Share Broking Company In India
Get Quotes NAV
YOU ARE ON
Markets
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
BSE NSE
FII Investments Options:
DateEquity/Debt Gross Purchase  (Rs. In Cr) Gross Sale  (Rs. In Cr) Net Inves.  (Rs. In Cr)Cumulative Investment
24-May-13 Equity 3786.10 3466.00 320.10 57.16
23-May-13 Equity 3812.00 2182.10 1629.90 293.56
22-May-13 Equity 4710.10 2127.80 2582.40 486.88
21-May-13 Equity 3258.50 2224.00 1034.50 195.06
20-May-13 Equity 3203.50 2245.20 958.30 174.59
17-May-13 Equity 4021.70 2781.20 1240.50 226.49
16-May-13 Equity 4369.00 2668.10 1700.90 310.47
15-May-13 Equity 2281.80 1825.40 456.40 83.55
14-May-13 Equity 2097.20 1616.40 480.80 87.56
13-May-13 Equity 2398.10 1808.80 589.30 108.05
10-May-13 Equity 2380.80 1588.00 792.80 146.17
09-May-13 Equity 3151.50 2102.30 1049.30 193.73
08-May-13 Equity 3449.70 2354.20 1095.50 201.83
07-May-13 Equity 2405.60 1485.80 919.80 170.50
06-May-13 Equity 2966.80 1905.90 1061.00 196.65
03-May-13 Equity 4731.80 3118.60 1613.10 300.20
02-May-13 Equity 3743.20 2750.10 993.20 183.18
30-Apr-13 Equity 2849.90 2189.20 660.70 121.73
29-Apr-13 Equity 3367.40 3064.00 303.40 55.88
26-Apr-13 Equity 6221.00 4674.80 1546.20 285.42
25-Apr-13 Equity 2493.20 2039.50 453.70 83.55
23-Apr-13 Equity 3565.70 2744.40 821.30 151.63
22-Apr-13 Equity 3676.70 2643.80 1032.90 191.17
18-Apr-13 Equity 3639.50 3396.20 243.30 45.10
17-Apr-13 Equity 3089.40 2450.40 638.90 117.60
16-Apr-13 Equity 2884.80 3222.30 -337.50 -61.79
15-Apr-13 Equity 2907.70 2814.50 93.20 17.11
12-Apr-13 Equity 6254.10 6089.60 164.50 30.16
10-Apr-13 Equity 2091.40 2710.30 -618.90 -113.64
09-Apr-13 Equity 1553.60 1657.80 -104.20 -19.04
 

LM About Us
Product And Services
Online Trading
Client Area
Become Bussiness Partners
Contact Us
Site Map

Market Insight Equity & FNO
Commodities
IPO
Mutual Fund

My Research Morning Note
Nifty View
Technical View
LMSPL Weekender
Company Report
Special Report
Commodity Report
SMS Registration

ToolsReturn Calculator
SIP Calculator
Clild Plan Calculator
MF Calculator
Retirement Calculator
Investment Calculator

Follow Us on  Facebook
Twitter
Blog
Linkedin

SEBI Regn. No.: BSE - CASH : INB011072056; BSE - F&O : INF011072056; NSE - CASH : INB231072035; NSE - F&O : INF231072035; NSE - Currency : INE231072035;SEBI Regn. MCX Member code:16500 FMC No.: MCX/TCM/CORP/0197 NCDEX Member code:00119 FMC No.: NCDEX/TCM/CORP/0452 NSEL Membership No: 13320; MCX-SX : INE261072035 USE : INE271072030 CDSL : IN-DP-CDSL-625-2011; PMS: INP000003393 (Portfolio Management Service)
Copyright © 2010 Latin Manharlal Securities Pvt.Ltd. All rights reserved. Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.